

Sl.No | Details of Donors | Amount Received ₹ | Date of Receipt |
---|---|---|---|
1 | The UK Online Giving Foundation | 3,983.68 | 05.01.2023 |
2 | The UK Online Giving Foundation | 7,987.33 | 30.12.2022 |
3 | The UK Online Giving Foundation | 3,993.67 | 30.12.2022 |
4 | The UK Online Giving Foundation | 31,949.32 | 30.12.2022 |
5 | The UK Online Giving Foundation | 73,447.00 | 08.03.2022 |
6 | Leiden University, Netherlands | 6,05,841.00 | 14.12.2018 |
7 | Give2Asia, USA | 1,43,493.00 | 23.01.2018 |
8 | Give2Asia, USA | 38,790.00 | 02.05.2017 |
9 | Kushil Gunasekera, Sri Lanka | 44,241.60 | 29.11.2016 |
10 | Give2Asia, USA | 3,05,837.00 | 17.03.2016 |
Copyright © 2022 REEDS. All Rights Reserved.
Privacy Policy | Terms Of Service
Design and Developed by SmartLadders Marketing Solutions.